Your vehicle details
Make: Volkswagen
Model: Golf
Engine: 1.9
Year: 2000
Fuel: diesel
Please note this is for guidance only
Fitment details for Golf 1.9 TDi MK4 (Typ1J1) (1997-2004)
Description | MAP Sensor |
---|---|
Engine Code | ALH; AGR |
BHP | 90 |
Size mm | H.:75;L.:75;W.:50 |
No of Poles | 4 |
Part Detail | With Inter. Air Temp. Sensor;No. of Holes: 1 |
Part Note | Part Status: Yes |
Fitment Detail | D-Shape Connector |
Chassis Note | From Ch. No.: 1J-3D390 631, 1J-3W385 001, 1J-3B139 991, 1J-3P278 331, 1J-3U346621, From Ch. No.: 1J-3U346621, 1J-3P278 331, 1J-3B139 991, 1J-3W385 001, 1J-3D390 631 |
OE No | 1136735 |
Reviews
Please log in to leave a Review.
Engine Management & Fuel Inj. Parts

The engine on your Volkswagen Golf will be controlled by a whole host of sensors which can all be found in this section. A sensor that has failed will illuminate your engine management light. A diagnostic machine will indicate which sensor is at fault. orangespanner stock a variety of brands from the budget aftermarket to the Original Equipment manufacturers.