Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Your vehicle details
Please note this is for guidance only
NAPA Engine Oil
N2321L
This NAPA Engine Oil fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 03/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 03/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/00-04/04
- Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
- Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
Description | GM 5W-30 LL |
---|---|
Engine Code | Z16XE, X16XEL, X16SZR, X16XEL, Z16XE, Z16SE |
BHP | 99, 74, 84 |
Capacity | 3.25 litre, 3.5 litre |
RANKING | 020 |
Unit Size | 1L |
Part Detail 2 | 5W-30 |
Specification | ACEA A3/B4;API SM/CF;BMW LONGLIFE-01;GM LL-A-025, LL-B-025;MB-229.5;VW 502 00/505 00 |
Note | GM 5W-30 LL can be used in many types of passenger cars (petrol or diesel) including high performance turbocharged vehicles. It should not be used in vehicles fitted with diesel particulate filters. |
NAPA Engine Oil
N2111L
This NAPA Engine Oil fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 03/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 03/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
Description | 10W-40 SS PREMIUM |
---|---|
Engine Code | X16XEL, Z16XE, X16SZR |
BHP | 99, 74 |
RANKING | 031 |
Unit Size | 1L |
Part Detail 2 | 10W-40 |
Specification | ACEA A3/B3, A3/B4;API SL/CF;MB-229.1;VW 502 00/505 00 |
Note | 10W-40 SS Premium is suitable for normally aspirated & turbocharged highly stressed diesel/petrol engines in passenger cars & light commercials. |
Note 2 | It is miscible with all synthetic & mineral |
NAPA Engine Oil
N2341L
This NAPA Engine Oil fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 03/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 03/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
Description | 5W-40 PREMIUM |
---|---|
Engine Code | Z16XE, X16XEL, X16SZR, X16XEL, Z16XE |
BHP | 99, 74 |
RANKING | 030 |
Unit Size | 1L |
Part Detail 2 | 5W-40;ZF Lifeguard 9 |
Specification | ACEA A3/B3, A3/B4;API SN/CF;GM LL-B-025;MB-229.3;Porsche A40;PSA B71 2296;RENAULT RN0700, RN0710;VW 502 00 / 505 00 |
Note | 5W-40 Premium is suitable for normally aspirated & turbocharged petrol/diesel engines in passenger cars & light commercials & is suitable for all driving conditions. |
Note 2 | It is miscible with all synthetic & mineral |
Valvoline Engine Oil
872589
This Valvoline Engine Oil fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
- Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
- Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
Description | SynPower 0W-40 |
---|---|
Engine Code | X16XEL, Z16XE, X16SZR, Z16SE, Z16XE, X16XEL |
BHP | 99, 74, 84 |
Unit Size | 5L |
Type | 0W-40 |
Part Detail | Bottle;Full Synthetic Oil |
Qty | 4 |
RANKING | 033 |
Specification | ACEA A3/B4;API SL,API SN;BMW LL01;MB 226.5,MB 229.1,MB 229.3,MB 229.5;Porsche A40;VW 502 00,VW 505 00 |
Note | Ultimate protection & performance under all operating conditions. |
Valvoline Engine Oil
872259
This Valvoline Engine Oil fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
- Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
- Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
Description | SynPower 10W-40 |
---|---|
Engine Code | Z16XE, X16XEL, X16SZR, Z16SE |
BHP | 99, 74, 84 |
Unit Size | 5L |
Type | 10W-40 |
Part Detail | Bottle;Part Synthetic Oil |
Qty | 4 |
RANKING | 034 |
Specification | ACEA A3/B3,ACEA A3/B4;API SN/CF;MB 229.3;PSA B71 2300;RENAULT RN 0700,RENAULT RN 0710;VW 502 00,VW 505 00 |
Note | ultimate protection & performance under all operating conditions |
Valvoline Engine Oil
872271
This Valvoline Engine Oil fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
- Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
- Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
Description | SynPower 10W-40 |
---|---|
Engine Code | X16XEL, Z16XE, X16SZR, Z16SE, Z16XE, X16XEL |
BHP | 99, 74, 84 |
Unit Size | 1L |
Type | 10W-40 |
Part Detail | Bottle;Part Synthetic Oil |
Qty | 12 |
RANKING | 034 |
Specification | ACEA A3/B3,ACEA A3/B4;API SN/CF;MB 229.3;PSA B71 2300;RENAULT RN 0700,RENAULT RN 0710;VW 502 00,VW 505 00 |
Note | ultimate protection & performance under all operating conditions |
Valvoline Engine Oil
872377
This Valvoline Engine Oil fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
- Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
- Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
Description | SynPower 5W-30 |
---|---|
Engine Code | X16XEL, Z16XE, X16SZR, Z16SE |
BHP | 99, 74, 84 |
Unit Size | 1L |
Type | 5W-30 |
Part Detail | Bottle;Full Synthetic Oil |
Qty | 12 |
RANKING | 024 |
Specification | ACEA A3/B4;API SL/CF;BMW LL01;FIAT 9.55535-G1;GM LL-A 025,GM LL-B 025;MB 229.3,MB 229.5;VW 502 00,VW 505 00 |
Note | ultimate protection & performance under all operating conditions |
Valvoline Engine Oil
872380
This Valvoline Engine Oil fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
- Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
- Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
Description | SynPower 5W-40 |
---|---|
Engine Code | X16XEL, Z16XE, X16SZR, Z16SE |
BHP | 99, 74, 84 |
Unit Size | 1L |
Type | 5W-40 |
Part Detail | Bottle;Full Synthetic Oil |
Qty | 12 |
RANKING | 026 |
Specification | ACEA A3/B3,ACEA A3/B4;API SL,API SM,API SN/CF;GM LL-A 025,GM LL-B 025;MB 229.3;Porsche A40;PSA B71 2296;VW 502 00,VW 505 00 |
Note | ultimate protection & performance under all operating conditions |
Valvoline Engine Oil
872382
This Valvoline Engine Oil fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
- Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
- Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
Description | SynPower 5W-40 |
---|---|
Engine Code | Z16XE, X16XEL, X16SZR, Z16SE, X16XEL, Z16XE |
BHP | 99, 74, 84 |
Unit Size | 5L |
Type | 5W-40 |
Part Detail | Bottle;Full Synthetic Oil |
Qty | 4 |
RANKING | 026 |
Specification | ACEA A3/B3,ACEA A3/B4;API SL,API SM,API SN/CF;GM LL-A 025,GM LL-B 025;MB 229.3;Porsche A40;PSA B71 2296;VW 502 00,VW 505 00 |
Note | ultimate protection & performance under all operating conditions |
Valvoline Engine Oil
872587
This Valvoline Engine Oil fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
- Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
- Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
Description | SynPower 0W-40 |
---|---|
Engine Code | X16XEL, Z16XE, X16SZR, Z16SE, Z16XE, X16XEL |
BHP | 99, 74, 84 |
Unit Size | 1L |
Type | 0W-40 |
Part Detail | Bottle;Full Synthetic Oil |
Qty | 12 |
RANKING | 033 |
Specification | ACEA A3/B4;API SL,API SN;BMW LL01;MB 226.5,MB 229.1,MB 229.3,MB 229.5;Porsche A40;VW 502 00,VW 505 00 |
Note | Ultimate protection & performance under all operating conditions. |
Valvoline Engine Oil
872774
This Valvoline Engine Oil fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
Description | All Climate 10W-40 |
---|---|
Engine Code | X16XEL, X16SZR |
BHP | 99, 74 |
Unit Size | 1L |
Type | 10W-40 |
Part Detail | Bottle;Mineral Oil |
Qty | 12 |
RANKING | 048 |
Specification | ACEA A3/B4;API CF,API SL;FIAT 9.55535-D2,Fiat 9.55535.G2;MB 226.5,MB 229.3;RENAULT RN 0700,RENAULT RN 0710;VW 501 01,VW 502 00,VW 505 00 |
Vehicle Detail | Model Year From: 1998;Model Year To:2001 |
Note | All-Climate eng. oils are formulated for year-round performance. Meeting industry performance levels. |
Valvoline Engine Oil
872776
This Valvoline Engine Oil fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
Description | All Climate 10W-40 |
---|---|
Engine Code | X16XEL, X16SZR |
BHP | 99, 74 |
Unit Size | 5L |
Type | 10W-40 |
Part Detail | Bottle;Mineral Oil |
Qty | 4 |
RANKING | 048 |
Specification | ACEA A3/B4;API CF,API SL;FIAT 9.55535-D2,Fiat 9.55535.G2;MB 226.5,MB 229.3;RENAULT RN 0700,RENAULT RN 0710;VW 501 01,VW 502 00,VW 505 00 |
Vehicle Detail | From Model Year:1998;To Model Year:2001 |
Note | All-Climate eng. oils are formulated for year-round performance. Meeting industry performance levels. |
Valvoline Engine Oil
872794
This Valvoline Engine Oil fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
- Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
- Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
Description | MaxLife 5W-30 (High Mileage) |
---|---|
Engine Code | Z16XE, X16XEL, X16SZR, Z16SE, X16XEL, Z16XE |
BHP | 99, 74, 84 |
Unit Size | 5L |
Type | 5W-30 |
Part Detail | Bottle;Full Synthetic Oil |
Qty | 4 |
RANKING | 038 |
Specification | ACEA A3/B3,ACEA A3/B4;FIAT 9.55535-G1;MB 229.3;VW 502 00,VW 505 00 |
Note | Unique formulation with exclusive additives that combat all major causes of eng. breakdown, leakage, deposits, sludge & friction. MaxLife eng. oils are formulated to extend eng. life. |
Valvoline Engine Oil
873433
This Valvoline Engine Oil fits the following vehicles
- Astra G 1.6 MK 4 (1998-2006) 02/98-04/04
- Astra G 1.6 MK 4 (1998-2006) 02/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 09/00-03/05
- Astra G 1.6 MK 4 (1998-2006) 09/00-08/04
- Astra G 1.6 MK 4 (1998-2006) 09/00-10/04
- Astra G 1.6 MK 4 (1998-2006) 09/98-09/00
- Astra G 1.6 MK 4 (1998-2006) 10/98-04/04
Description | VR1 Racing Oil 5W-50 |
---|---|
Engine Code | X16XEL, Z16XE, X16SZR, Z16SE |
BHP | 99, 74, 84 |
Unit Size | 1L |
Type | 5W-50 |
Part Detail | Bottle;Full Synthetic Oil |
Qty | 12 |
RANKING | 054 |
Specification | ACEA A3/B4;API SM;Ford M2C-153E;GM 6094M |
Note | VR1 Racing is formulated for ultimate performance under extreme operating conditions. Contains special additives that ensure optimal power output & maximum wear resistance for both turbocharged & non turbo charged petrol eng. |
Engine Oils

Shop at orangespanner for the best engine oil for your Vauxhall Astra. Oil is vital in maintaining a healthy engine and not only is it important to regularly check and top up your engine oil, it is equally important to make sure you use the correct grade that your car needs. Modern cars have long service intervals ranging between 10,000 and 18,000 miles. The correct specification engine oil will ensure that the engine will stay well lubricated inbetween services. An oil change is a job you can do at home and we have all the parts you need to succesfully carry out an oil change.